LEAGUE HISTORY
The Record Book
Four completed seasons, every champion, and the numbers that say who has actually been good versus who has been lucky.
Seasons
4
Champions
4
Luckiest
holdinitdown1
Most robbed
WhoDatLSU
All-play is what your record would be if you played every team every week. It measures scoring, not scheduling. Luck is the gap between the record you got and the one your scoring deserved — positive means the schedule was kind to you.
Champions
| Season | Champion | Runner-up | Regular season |
|---|---|---|---|
| 2022 | RamonBertucci | Andy | 12-2 |
| 2023 | bulltrue77 | BurrowPunch | 11-3 |
| 2024 | bulltrue77 | RamonBertucci | 11-3 |
| 2025 | FormidableD | YaykoFrederiko | 8-6 |
Career records
Every completed season, merged across account changes. Click any column to sort.
| Manager | Seasons | Record | Win% | All-play% | Luck | Titles |
|---|---|---|---|---|---|---|
| bulltrue77 | 4 | 36-20 | 0.643 | 0.558 | +4.7 | 2 |
| holdinitdown1 | 4 | 34-22 | 0.607 | 0.481 | +7.1 | 0 |
| Andy | 4 | 32-24 | 0.571 | 0.571 | +0.0 | 0 |
| RamonBertucci | 4 | 32-24 | 0.571 | 0.581 | -0.5 | 1 |
| BartletForAmerica | 4 | 30-26 | 0.536 | 0.575 | -2.2 | 0 |
| kyledeason | 4 | 30-26 | 0.536 | 0.472 | +3.5 | 0 |
| BurrowPunch | 4 | 27-29 | 0.482 | 0.539 | -3.2 | 0 |
| wbryson87 | 4 | 26-30 | 0.464 | 0.513 | -2.7 | 0 |
| FormidableD | 4 | 26-30 | 0.464 | 0.494 | -1.6 | 1 |
| YaykoFrederiko | 4 | 25-31 | 0.446 | 0.403 | +2.5 | 0 |
| WhoDatLSU | 4 | 21-35 | 0.375 | 0.445 | -3.9 | 0 |
| Greg | 4 | 17-39 | 0.304 | 0.369 | -3.6 | 0 |
Who the schedule has treated best
- holdinitdown1+7.1 wins versus what their scoring deserved — actual 34-22
- bulltrue77+4.7 wins versus what their scoring deserved — actual 36-20
- kyledeason+3.5 wins versus what their scoring deserved — actual 30-26
- YaykoFrederiko+2.5 wins versus what their scoring deserved — actual 25-31
- Andy+0.0 wins versus what their scoring deserved — actual 32-24
The record book
| Record | Value | Manager | When |
|---|---|---|---|
| Most points, season | 2124.26 | RamonBertucci | 2022 |
| Most points, season | 1931.52 | BartletForAmerica | 2023 |
| Most points, season | 1892.12 | RamonBertucci | 2024 |
| Most points, week | 186.28 | wbryson87 | 2023 wk 5 |
| Most points, week | 184.28 | bulltrue77 | 2023 wk 3 |
| Most points, week | 184.00 | holdinitdown1 | 2024 wk 8 |
Rivalries
| Matchup | Record | Games |
|---|---|---|
| bulltrue77 vs YaykoFrederiko | 5-2 | 7 |
| RamonBertucci vs kyledeason | 5-2 | 7 |
| RamonBertucci vs FormidableD | 4-3 | 7 |
| wbryson87 vs BurrowPunch | 3-3 | 6 |
| wbryson87 vs BartletForAmerica | 1-5 | 6 |
| kyledeason vs BurrowPunch | 5-1 | 6 |
| holdinitdown1 vs BurrowPunch | 4-2 | 6 |
| holdinitdown1 vs Andy | 2-4 | 6 |
| bulltrue77 vs wbryson87 | 5-1 | 6 |
| bulltrue77 vs FormidableD | 5-1 | 6 |
Methodology
Every figure is computed from raw Sleeper league data by history.py, not estimated. All-play compares each team's weekly score against all eleven others. Luck is actual wins minus all-play-expected wins. Careers are merged across Sleeper account changes using the league identity file, so a manager who made a new account still has one history.